Courses
Qualification Requirements
The Program is based on the credit accumulation mode of study. Students can be awarded the BA. in Health Care Institutions Management upon completion of 139 credits. These credits are allocated to compulsory and elective courses as shown in the table below. The list of compulsory and elective courses is provided in the Program’s course structure.
FIRST YEAT (FRESHMAN)
I. SEMESTER | II. SEMESTER | |||||||
Course code | Course Title | Course/ Lab Hr. /Week | Credit | Course Code | Course Title | Course/ Lab Hr. / Week | Credit | |
SYB101 | Accounting I | (3-0) | 3 | SYB102 | Accounting II | (3-0) | 3 | |
SYB103 | Business | (3-0) | 3 | SYB104 | Maths for Business | (2-0) | 2 | |
SYB105 | Computer Applications | (2-4) | 3 | SYB106 | Basic Principles of Law | (2-0) | 2 | |
SYB107 | Microeconomics I | (3-0) | 3 | SYB108 | Macroeconomics II | (3-0) | 3 | |
SYB109 | Reading Skills | (3-0) | 3 | SYB110 | Organization and Management | (3-0) | 3 | |
SYB111 | Turkish Language as a Second Language I | (2-0) | 2 | SYB112 | Turkish Language as a Second Language II | (3-0) | 3 | |
SYB117 | Communication Skills | (2-0) | 2 | SYB114 | Healthy Life | (2-0) | 2 | |
TOTAL | 18 | 19 | TOTAL | 18 | 18 |
III. Semester | IV. Semester | |||||||
Course Code | Course Title | Course/ Lab Hr / Week | Credit | Course Code | Course Title | Course/Lab Hr/ Week | Credit | |
SYB201 |
Ataturk’s Principals & Reforms History I |
(2-0) | NC | SYB202 |
Ataturk’s Principals & Reforms History II |
(2-0) | NC | |
SYB203 | Medical Terminology | (2-0) | 2 | SYB204 | Medical Documentation | (2-0) | 2 | |
SYB205 | Human Resource Management in Health Institutions | (3-0) | 3 | SYB207 |
Health Institutions Management II |
(3-0) | 3 | |
SYB206 | Health Institutions Management I | (3-0) | 3 | SYB208 | Health Management | (2-0) | 2 | |
SYB209 |
Health Informatics |
(2-1) | 2 | SYB210 | Public finance | (3-0) | 3 | |
SYB211 | Deontology at Health Sciences | (2-0) | 2 | SYB212 | Administrative Law | (2-0) | 2 | |
SYB213 | Academic Writing Skills | (2-0) | 2 | Fee Electives | (2-0) | 2 | ||
Fee Electives | (2-0) | 2 | Fee Electives | (2-0) | 2 | |||
Fee Electives | (2-0) | 2 | Fee Electives | (2-0) | 2 | |||
TOTAL | 20 | 18 | TOTAL | 20 | 18 |
V. Semester | VI. Semester | |||||||
Course Code | Course Tile | Course/ Lab/ Hr./ Week | Credit | Course code | Course Title | Course/ Lab/Hr./Week | Credit | |
SYB301 | Financial Management of Health Institutions I | (3-0) | 3 | SYB302 | Financial Management of Health Institutions II | (3-0) | 3 | |
SYB303 | Quantitative Management Techniques of Health Institutions I | (3-0) | 3 | SYB304 | Quantitative Management Techniques of Health Institutions II | (3-0) | 3 | |
SYB305 | Health Insurance I | (3-0) | 3 | SYB306 | Health Insurance II | (3-0) | 3 | |
SYB307 | Organizational Behaviour at Health Institutions | (3-0) | 3 | SYB308 |
Health Care Tourism |
(2-2) | 3 | |
SYB309 | Biostatistics | (3-0) | 3 | SYB310 | Feasibility and Investment Management at Health Institutions | (3-0) | 3 | |
Free Electives | (2-0) | 2 | SYB312 | Strategic Management of Health Insurance | (3-0) | 3 | ||
Free Electives | (2-0) | 2 | ||||||
TOTAL | 19 | 19 | TOTAL | 17 | 18 |
VII. Semester | VIII. Semester | |||||||
Course Code | Course Title | Course/Lab/Hr./Week | Credit | Course Code | Course Title | Course/Lab/Hr./Week | Credit | |
SYB401 | Ethics and Patient Rights at Health Institutions | (3-0) | 3 | SYB402 | Cost Analysis at Health Institutions | (3-0) | 3 | |
SYB403 | Health Economy | (3-0) | 3 | SYB406 | Marketing in Healthcare | (3-0) | 3 | |
SYB405 | Technology Management at Health Institutions | (3-0) | 3 | SYB408 | 14 weeks Internship | (0-16) | NC | |
SYB407 | Quality Management at Health Institutions | (3-0) | 3 | SYB410 | Hospital Management | (2-0) | 2 | |
SYB409 | Health Planning and Policy | (3-0) | 3 | SYB412 | Occupational Health and Safety | (2-0) | 2 | |
SYB411 | Health Law | (2-0) | 2 | Fee Electives | (2-0) | 2 | ||
TOTAL | 17 | 17 | TOTAL | 12 | 12 |
FREE ELECTIVE COURSES
SYB I20 Nutrition Principles (2-0) 2
SYB I21 Research Methods in Health Sciences (2-0) 2
SYBI22 Performance Evaluation in Health Institutions (2-0) 2
SYB 220 Time Management (2-0) 2
SYB 22I Oral Communication Skills (2-0) 2
SYB 222 Health Education (2-0) 2
SYB 223 Operations Management in Healthcare Organizations (2-0) 2
SYB 315 System Analysis (2-0) 2
SYB 316 Economic Policies (2-0) 2
SYB 318 Entrepreneurship in Health Sector (2-0) 2
SYB 320 Comparative Health Systems (2-0) 2
SYB 415 Business Law (2-0) 2
SYB 418 Communication in Interpersonal Relations (2-0) 2