FIRST YEAR (FRESHMAN)
I. SEMESTER |
II. SEMESTER |
|||||||||||
Course Code | Course Title | Course & Lab Hr./Week | Credit | Course Code | Course Title | Course & LAB Hr./Week | Credit | |||||
BES105 | Professional Orientation | (1-0) | 1 | BES106 | Professional Orientation II | (1-0) | 1 | |||||
BES109 | Principles of Nutrition I | (2-3) | 4 | BES110 | Principles of Nutrition II | (2-3) | 4 | |||||
KİM 131 | Basic Chemistry I | (3-0) | 3 | KİM132 | Basic Chemistry II | (3-0) | 3 | |||||
MAT117 | Basic Mathematics I | (3-0) | 3 | MEB102 | Medical Biology and Genetics | (3-0) | 3 | |||||
SOS103 | Science and Society | (2-0) | 2 | PSİ108 | Basic Psychology | (2-0) | 2 | |||||
EKO115 | Economics | (3-0) | 3 | BES108 | Demographic Structure and Health | (2-0) | 2 | |||||
ENG123 | Reading Skills I | (2-0) | 2 | ENG124 | Reading Skills II | (2-0) | 2 | |||||
ENG125 | Occupational English I | (2-0) | 2 | ENG126 | Occupational English II | (2-0) | 2 | |||||
TKD103 | Turkish Language I | (2-0) | NC | TKD104 | Turkish Language II | (2-0) | NC | |||||
Technical Electives | (3-0) | 3 | Technical Electives | (3-0) | 3 | |||||||
TOTAL | 23 | TOTAL | 22 | |||||||||
III. SEMESTER |
IV. SEMESTER |
|||||||||||
Course code | Course Title | Course & Lab Hr./Week | Credit | Course Code | Course Title | Course & LAB Hr./Week | Credit | |||||
AİT203 | National History I | (2-0) | 2 | AİT204 | National History II | (2-0) | 2 | |||||
BES221 | Nutrition Biochemistry | (3-0) | 3 | BES222 | Nutrition Biochemistry II | (3-0) | 3 | |||||
BES231 | Food Chemistry and Analysis | (2-2) | 3 | BES232 | Food Chemistry and Analysis II | (2-2) | 3 | |||||
ANA201 | Anatomy I | (2-0) | 2 | ANA202 | Anatomy II | (2-0) | 2 | |||||
FZY203 | Physiology I | (2-0) | 2 | FZY204 | Physiology | (2-0) | 2 | |||||
MİK203 | Basic Microbiology | (2-2) | 3 | MİK222 | Food Microbiology | (2-2) | 3 | |||||
ENG 223 | Academic Writing Skills | (2-0) | 2 | BBY202 | Nutrition Science and Information Management | (2-0) | 2 | |||||
Technical Electives | (3-0) | 3 | ENG224 | Spoken Communication Skills | (2-0) | 2 | ||||||
Technical Electives | (3-0) | 3 | ||||||||||
TOTAL | 20 | TOTAL | 22 | |||||||||
V. SEMESTER | VI. SEMESTER | |||||||||||
Course Code | Course Title | Course & LAB Hr./Week | Credit | Course Code |
Course Title |
Course & Lab Hr./Week | Credit | |||||
BES311 | Maternal and Infant Nutrition | (2-2) | 3 | BES312 | Child Nutrition in Acute and Chronic Diseases | (2-2) | 3 | |||||
BES321 | Determining the Nutritional Status in the Society | (1-2) | 2 | BES322 | Community Nutrition problems and Epidemiology | (1-2) | 2 | |||||
BES343 | Mass Nutrition Systems I | (3-0) | 3 | BES334 | Food Control and Legal Regulations | (1-2) | 2 | |||||
BES344 | Medical Nutrition Therapy in Illness I | (2-2) | 3 | BES345 | Mass Nutrition Systems II | (3-0) | 3 | |||||
BES347 | Nutrition Education | (2-0) | 2 | BES346 | Medical Nutrition Therapy in Illness II | (2-2) | 3 | |||||
PAT311 | Physiopathology of Chronic Illness I | (2-0) | 2 | PAT312 | Physiopathology of Chronic Illness II | (2-0) | 2 | |||||
IYB101 | Business | (2-0) | 2 | HAS320 | Community Health | (2-0) | 2 | |||||
BES317 | Athletes Nutrition and Health | (2-0) | 2 | BİS302 | Biostatistics | (3-0) | 3 | |||||
Technical Electives | (3-0) | 3 | Technical Electives | (3-0) | 3 | |||||||
TOPLAM | 22 | TOPLAM | 23 | |||||||||
VII. SEMESTER |
VIII. SEMESTER |
|||||||||||
Course code | Course Title | Course & Lab Hr./Week | Credit | Course Code | Course Title | Course & Lab Hr./Week | Credit | |||||
BES431 | Graduation Project I | (0-4) | 2 | BES432 | Graduation Project II | (0-4) | 2 | |||||
BES448 | Clinical Nutrition Internship – Paediatric I | (0-12) | 6 | BES458 | Clinical Nutrition Internship – Paediatric II | (0-12) | 6 | |||||
BES449 | Clinical Nutrition Internship – Adult I | (0-12) | 6 | BES459 | Clinical Nutrition Internship – Adult II | (0-12) | 6 | |||||
BES450 | Mass Nutrition Systems Internship I | (0-12) | 6 | BES460 | Mass Nutrition Systems Internship II | (0-12) | 6 | |||||
BES451 | Cancer and Nutrition | (2-0) | 2 | BES410 | Food Intolerance and Allergy | (2-0) | 2 | |||||
BES441 | Internship of Community Health | (0-20) | 10 | BES 455 | Seminar II | (0-2) | 1 | |||||
BES 445 | Seminar I | (0-2) | 1 | Technical Electives | (3-0) | 3 | ||||||
Technical Electives | (3-0) | 3 | ||||||||||
TOTAL | 36 | TOTAL |
26 |
Elective Courses
BED 101 – Physical Education I (1-4) 3
GSM 101 – Fine Arts (1-4) 3
BES 103 – Nutrition Basics I (3-0) 3
PDR 155 – Self-Recognition and Communication Skills (3-0) 3
BES 107 – Nutritional Anthropology (3-0) 3
BED 102– Physical Education II (1-4) 3
BİS102 – Computer Science (2-2) 3
BES 104 – Nutrition Basics II (3-0) 3
PDR156– Communication in Interpersonal Relationships (3-0) 3
BES 207 – Nutrition and Healthy Life (3-0) 3
BED201 – Physical Education III (1-4) 3
BES 201 – Healthy Food Choices I (2-2) 3
BES203– Health Promotion (3-0) 3
BES 216– Exercise and Nutrition (2-2) 3
BED202– Physical Education IV ( 1-4) 3
BES 224– Diagnostic Techniques in Food Control (2-2) 3
BES202 – Healthy Food Choices II (2-2) 3
BED301– Physical Education V (1-4) 3
BIS 335 – Research Methods in Health Sciences (3-0) 3
BES305– Cancer and Nutrition (3-0) 3
BES320 – Physical Activity and Health (1-4) 3
PDR 356 – Time Management (3-0) 3
BES 318 – Nutri-genetics and Nutri-genomics (3-0) 3
BES 324 – Health Informatics (2-2) 3
BES326 – Nutrition Status Screening Tests (2-2) 3
BES403 – Creating a Brand in the Profession (3-0) 3
BES 405– Enteral and Parenteral Nutrition in Paediatrics ( 3-0) 3
BES 406– Right Ethics in Primary Sciences (3-0) 3
BES 408 – Enteral and Parenteral Nutrition in Adults (3-0) 3